Financial Year 2026-27
| Document | Type | Date | Download |
|---|---|---|---|
| Scrutinizer"s Report | Scrutiniser's report | 18 Nov 2026 | View on BSE ↗ |
| Notice of Postal Ballot | Notice | 12 Oct 2026 | View on BSE ↗ |
| Proceedings Of 36Th Annual General Meeting | Proceedings | 23 Sept 2026 | View on BSE ↗ |
| Scrutinizer's Report | Scrutiniser's report | 23 Sept 2026 | View on BSE ↗ |
| Outcome of AGM | Voting results | 23 Sept 2026 | View on BSE ↗ |
| Outcome of AGM | Voting results | 23 Sept 2026 | View on BSE ↗ |
| Submission Of Notice Of 36Th AGM Of The Company Along With Annual R | Notice & Annual Report | 22 Aug 2026 | View on BSE ↗ |
| 36Th Annual General Meeting On 23Rd September, 2026 | Intimation | 29 Jul 2026 | View on BSE ↗ |
Financial Year 2025-26
| Document | Type | Date | Download |
|---|---|---|---|
| Scrutinizer's Report | Scrutiniser's report | 29 Sept 2025 | View on BSE ↗ |
| Outcome of AGM | Voting results | 29 Sept 2025 | View on BSE ↗ |
| Outcome of AGM | Voting results | 29 Sept 2025 | View on BSE ↗ |
| Submission Of Notice Of 35Th Annual General Meeting And Annual Rep | Notice & Annual Report | 20 Aug 2025 | View on BSE ↗ |
| AGM On Sep 29, 2025 | Intimation | 26 Jul 2025 | View on BSE ↗ |
Financial Year 2024-25
| Document | Type | Date | Download |
|---|---|---|---|
| Scrutinizer's Report | Scrutiniser's report | 24 Sept 2024 | View on BSE ↗ |
| Outcome of AGM | Voting results | 24 Sept 2024 | View on BSE ↗ |
| Outcome of AGM | Voting results | 24 Sept 2024 | View on BSE ↗ |
| Submission Of Notice Of 34Th Annual General Meeting And Annual Repor | Notice & Annual Report | 13 Aug 2024 | View on BSE ↗ |
| Annual General Meeting On 24Th September, 2024 | Intimation | 22 Jul 2024 | View on BSE ↗ |
| Proceedings Of General Meeting | Proceedings | 09 Apr 2024 | View on BSE ↗ |
Financial Year 2023-24
| Document | Type | Date | Download |
|---|---|---|---|
| Proceeding Of 33Rd AGM Along With Minutes Thereon | Proceedings | 16 Sept 2023 | View on BSE ↗ |
| Scrutinizer's Report | Scrutiniser's report | 16 Sept 2023 | View on BSE ↗ |
| Outcome of AGM | Voting results | 16 Sept 2023 | View on BSE ↗ |
| Submission Of Notice Of 33Rd AGM And Annual Report 2022-23 | Notice & Annual Report | 21 Aug 2023 | View on BSE ↗ |
| 33Rd AGM On SEP 16, 2023 | Intimation | 21 Jul 2023 | View on BSE ↗ |
Financial Year 2022-23
| Document | Type | Date | Download |
|---|---|---|---|
| Proceedings Of 32Nd Annual General Meeting Held Through VC/OAVM | Proceedings | 21 Sept 2022 | View on BSE ↗ |
| Scrutinizer's Report | Scrutiniser's report | 21 Sept 2022 | View on BSE ↗ |
| Outcome of AGM | Voting results | 21 Sept 2022 | View on BSE ↗ |
| Submission Of Notice Of 32Nd Annual General Meeting And Annual Repo | Notice & Annual Report | 17 Aug 2022 | View on BSE ↗ |
| 32Nd AGM On SEP 21St, 2022 | Intimation | 18 Jul 2022 | View on BSE ↗ |
Financial Year 2021-22
| Document | Type | Date | Download |
|---|---|---|---|
| Proceedings Of 31St Annual General Meeting Held Through VC/OAVM | Proceedings | 21 Sept 2021 | View on BSE ↗ |
| Scrutinizer's Report | Scrutiniser's report | 21 Sept 2021 | View on BSE ↗ |
| Outcome of AGM | Voting results | 21 Sept 2021 | View on BSE ↗ |
| Transcript of the 31st Annual General Meeting | Transcript | PDF (49 KB) | |
| Voting results – Annual General Meeting 2021 | Voting results | PDF (2.8 MB) |
Archive (1 documents)
| Voting results – Annual General Meeting 2020 | 2020-21 |