Financial Year 2026-27
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting | Outcome | 04 Nov 2026 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2026 | Intimation | 23 Oct 2026 | View on BSE ↗ |
| Outcome of Board meeting | Outcome | 12 Oct 2026 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 June 2026 | Outcome | 12 Aug 2026 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 June 2026 | Intimation | 05 Aug 2026 | View on BSE ↗ |
| Outcome of Board meeting – date of AGM, book closure / record date and e-voting | Intimation | 29 Jul 2026 | View on BSE ↗ |
| Outcome of Board meeting | Outcome | 25 May 2026 | View on BSE ↗ |
| Intimation of Board meeting – audited financial results – quarter and year ended 31 March 2026 | Intimation | 16 May 2026 | View on BSE ↗ |
Financial Year 2025-26
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting – unaudited financial results – quarter ended 31 December 2025 | Outcome | 12 Feb 2026 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 31 December 2025 | Intimation | 04 Feb 2026 | View on BSE ↗ |
| Outcome of Board meeting – appointment of Managing Director | Intimation | 16 Jan 2026 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 September 2025 | Outcome | 12 Nov 2025 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2025 | Intimation | 04 Nov 2025 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 June 2025 | Outcome | 08 Aug 2025 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 June 2025 | Intimation | 31 Jul 2025 | View on BSE ↗ |
| Outcome of Board meeting | Outcome | 26 Jul 2025 | View on BSE ↗ |
| Outcome of Board meeting – audited financial results – quarter and year ended 31 March 2025 | Outcome | 27 May 2025 | View on BSE ↗ |
| Intimation of Board meeting – audited financial results – quarter and year ended 31 March 2025 | Intimation | 19 May 2025 | View on BSE ↗ |
Financial Year 2024-25
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting – unaudited financial results – quarter ended 31 December 2024 | Outcome | 11 Feb 2025 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 31 December 2024 | Intimation | 01 Feb 2025 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 September 2024 | Outcome | 14 Nov 2024 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2024 | Intimation | 29 Oct 2024 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 June 2024 | Outcome | 09 Aug 2024 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 June 2024 | Intimation | 30 Jul 2024 | View on BSE ↗ |
| Outcome of Board meeting – date of AGM, book closure / record date and e-voting | Intimation | 22 Jul 2024 | View on BSE ↗ |
| Outcome of Board meeting – audited financial results – quarter and year ended 31 March 2024 | Outcome | 18 May 2024 | View on BSE ↗ |
| Intimation of Board meeting – audited financial results – quarter and year ended 31 March 2024 | Intimation | 09 May 2024 | View on BSE ↗ |
Financial Year 2023-24
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting – unaudited financial results – quarter ended 31 December 2023 | Outcome | 14 Feb 2024 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 31 December 2023 | Intimation | 01 Feb 2024 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 September 2023 | Outcome | 09 Nov 2023 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2023 | Intimation | 26 Oct 2023 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 June 2023 | Outcome | 12 Aug 2023 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 June 2023 | Intimation | 04 Aug 2023 | View on BSE ↗ |
| Outcome of Board meeting – date of AGM, book closure / record date and e-voting | Intimation | 21 Jul 2023 | View on BSE ↗ |
| Outcome of Board meeting – audited financial results – quarter and year ended 31 March 2023 | Outcome | 30 May 2023 | View on BSE ↗ |
| Intimation of Board meeting – audited financial results – quarter and year ended 31 March 2023 | Intimation | 17 May 2023 | View on BSE ↗ |
Financial Year 2022-23
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting – unaudited financial results – quarter ended 31 December 2022 | Outcome | 09 Feb 2023 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 31 December 2022 | Intimation | 01 Feb 2023 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 September 2022 | Outcome | 14 Nov 2022 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2022 | Intimation | 01 Nov 2022 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 June 2022 | Outcome | 13 Aug 2022 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 June 2022 | Intimation | 01 Aug 2022 | View on BSE ↗ |
| Outcome of Board meeting – date of AGM, book closure / record date and e-voting | Intimation | 18 Jul 2022 | View on BSE ↗ |
| Outcome of Board meeting – audited financial results – quarter and year ended 31 March 2022 | Outcome | 21 May 2022 | View on BSE ↗ |
| Intimation of Board meeting – audited financial results – quarter and year ended 31 March 2022 | Intimation | 05 May 2022 | View on BSE ↗ |
Financial Year 2021-22
| Document | Type | Date | Download |
|---|---|---|---|
| Outcome of Board meeting – unaudited financial results – quarter ended 31 December 2021 | Outcome | 07 Feb 2022 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 31 December 2021 | Intimation | 27 Jan 2022 | View on BSE ↗ |
| Outcome of Board meeting – unaudited financial results – quarter ended 30 September 2021 | Outcome | 02 Nov 2021 | View on BSE ↗ |
| Intimation of Board meeting – unaudited financial results – quarter ended 30 September 2021 | Intimation | 21 Oct 2021 | View on BSE ↗ |