Financial Year 2026-27
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 30 September 2026 | 04 Nov 2026 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 June 2026 | 12 Aug 2026 | View on BSE ↗ |
| Audited Financial Results – quarter and year ended 31 March 2026 | 25 May 2026 | View on BSE ↗ |
Financial Year 2025-26
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 31 December 2025 | 12 Feb 2026 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 September 2025 | 12 Nov 2025 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 June 2025 | 08 Aug 2025 | View on BSE ↗ |
| Audited Financial Results – quarter and year ended 31 March 2025 | 27 May 2025 | View on BSE ↗ |
Financial Year 2024-25
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 31 December 2024 | 11 Feb 2025 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 September 2024 | 14 Nov 2024 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 June 2024 | 09 Aug 2024 | View on BSE ↗ |
| Audited Financial Results – quarter and year ended 31 March 2024 | 18 May 2024 | View on BSE ↗ |
Financial Year 2023-24
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 31 December 2023 | 14 Feb 2024 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 September 2023 | 09 Nov 2023 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 June 2023 | 12 Aug 2023 | View on BSE ↗ |
| Audited Financial Results – quarter and year ended 31 March 2023 | 30 May 2023 | View on BSE ↗ |
Financial Year 2022-23
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 31 December 2022 | 09 Feb 2023 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 September 2022 | 14 Nov 2022 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 June 2022 | 13 Aug 2022 | View on BSE ↗ |
| Audited Financial Results – quarter and year ended 31 March 2022 | 21 May 2022 | View on BSE ↗ |
Financial Year 2021-22
| Document | Date | Download |
|---|---|---|
| Unaudited Financial Results – quarter ended 31 December 2021 | 07 Feb 2022 | View on BSE ↗ |
| Unaudited Financial Results – quarter ended 30 September 2021 | 02 Nov 2021 | View on BSE ↗ |